Мобильная связь в Сербии - один из ключевых вопросов для экспатов, особенно на первых порах. От выбора оператора и тарифа зависит не только качество связи, но и стоимость услуг, включая роуминг по Европе. В 2026 году рынок Сербии представлен тремя основными операторами: MTS, Yett
The market is almost entirely divided among three players - they cover about 98 % of subscribers:
All of them operate both prepaid and postpaid. For newcomers in the country prepaid is often more convenient: no Serbian address or bank account is needed.
A SIM card can be bought in any store, supermarket or kiosk. The price of the card itself ranges from 200 RSD (≈ 1,7 EUR) to 500 RSD (≈ 4,3 EUR). Often the card is free when purchasing a package.
| Plan | SIM Cost | Included | Duration |
|---|---|---|---|
| Start | 200 RSD (1,7 EUR) | 50 MB internet, 30 minutes/messages | 30 days |
| Plus | 500 RSD (4,3 EUR) | 1 GB, 100 minutes, 100 SMS | 30 days |
| Maxi | 1 000 RSD (8,6 EUR) | 5 GB, unlimited minutes and SMS | 30 days |
Top-up - via the MTS app, terminals or bank transfer. A passport is required for activation.
| Plan | SIM Cost | Included | Duration |
|---|---|---|---|
| Start | 200 RSD (1,7 EUR) | 50 MB, 30 minutes/messages | 30 days |
| Plus | 600 RSD (5,2 EUR) | 2 GB, 150 minutes, 150 SMS | 30 days |
| Maxi | 1 200 RSD (10,3 EUR) | 10 GB, unlimited minutes and SMS | 30 days |
Additional packages: 1 GB for 200 RSD (1,7 EUR) for 7 days.
| Plan | SIM Cost | Included | Duration |
|---|---|---|---|
| Start | 150 RSD (1,3 EUR) | 50 MB, 30 minutes/messages | 30 days |
| Plus | 400 RSD (3,5 EUR) | 1 GB, 100 minutes, 100 SMS | 30 days |
| Maxi | 800 RSD (6,9 EUR) | 5 GB, unlimited minutes and SMS | 30 days |
Additional package: 2 GB for 300 RSD (2,6 EUR) for 30 days.
A contract requires a Serbian address and bank account, but it is often more cost-effective with high usage.
| Plan | Monthly Price | Included |
|---|---|---|
| Start | 1 200 RSD (10,3 EUR) | 1 GB, 100 minutes, 100 SMS |
| Plus | 2 500 RSD (21,5 EUR) | 10 GB, unlimited minutes and SMS |
| Maxi | 4 000 RSD (34,5 EUR) | 30 GB, unlimited minutes and SMS |
| Plan | Monthly Price | Included |
|---|---|---|
| Start | 1 500 RSD (12,9 EUR) | 2 GB, 150 minutes, 150 SMS |
| Plus | 3 000 RSD (25,8 EUR) | 15 GB, unlimited minutes and SMS |
| Maxi | 5 000 RSD (43 EUR) | 50 GB, unlimited minutes and SMS |
| Plan | Monthly Price | Included |
|---|---|---|
| Start | 1 800 RSD (15,5 EUR) | 3 GB, 200 minutes, 200 SMS |
| Plus | 3 500 RSD (30,1 EUR) | 20 GB, unlimited minutes and SMS |
| Maxi | 6 000 RSD (51,7 EUR) | 100 GB, unlimited minutes and SMS |
All three operators work on the Roam Like at Home principle: in EU countries you use the same plan as in Serbia, without extra charges.
| Operator | EU Roaming | Non-EU (example) |
|---|---|---|
| MTS | same conditions as in Serbia | 1 GB in the United Kingdom ≈ 5 EUR |
| Yettel | same conditions as in Serbia | 1 GB in the United Kingdom ≈ 4 EUR |
| A1 | same conditions as in Serbia | 1 GB in the United Kingdom ≈ 3 EUR |
Remember that prices can change, so check the latest terms with the operator before signing up.